载入预报中… · loading forecast…
-34.860, 135.757 · Eyre Peninsula, SA · legal zone: ⛔ Thorny Passage — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf High | 0.3 | 147 kJ | 1.6m 9s | 14 km/h ↓ | 1.7m falling | 10° | murky · offshore wind |
| Morning 09:00 | 1m conf High | 0.3 | 167 kJ | 1.7m 9s | 18 km/h ↓ | 0.9m falling | 11° | murky · offshore wind |
| Midday 12:00 | 1m conf High | ✕ | 200 kJ | 2.0m 2.0 / 1.8 / 2.1 9s | 25 km/h ↓ | 0.4m rising | 16° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf Med | ✕ | 250 kJ | 2.3m 2.2 / 2.0 / 2.6 8s | 31 km/h ↓ | 1.3m rising | 17° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Med | ✕ | 301 kJ | 2.4m 2.4 / 2.1 / 2.8 8s | 24 km/h ↓ | 1.8m falling | 14° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with PIRSA (SA)