载入预报中… · loading forecast…
-43.674, 173.066 · Canterbury, South Island · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.8m conf Med | 3.8 | 27 kJ | 1.0m 0.9 / 0.8 / 1.2 5s | 13 km/h ↓ | 1.5m falling | 9° | clear water · offshore wind |
| Morning 09:00 | 9.7m conf Med | 3.9 | 26 kJ | 0.9m 0.9 / 0.8 / 1.2 5s | 17 km/h ↓ | 0.5m falling | 10° | clear water · offshore wind |
| Midday 12:00 | 9.7m conf Med | 3.9 | 24 kJ | 0.9m 0.8 / 0.8 / 1.1 5s | 16 km/h ↓ | 0.7m rising | 10° | clear water · offshore wind |
| Arvo 15:00 | 9.7m conf Med | 3.8 | 23 kJ | 0.9m 0.8 / 0.7 / 1.0 5s | 10 km/h ↓ | 1.6m rising | 10° | clear water · offshore wind |
| Dusk 18:00 | 9.9m conf Med | 3.9 | 24 kJ | 0.8m 0.8 / 0.7 / 1.0 6s | 5 km/h ↓ | 1.6m falling | 7° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Fisheries New Zealand (MPI)