载入预报中… · loading forecast…
39.187, -74.663 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Med | 0.5 | 185 kJ | 1.9m 2.3 / 1.9 / 1.5 8s | 20 km/h ↓ | 1.2m falling | 15° | murky · offshore wind |
| Morning 09:00 | 1m conf Med | ✕ | 214 kJ | 2.0m 2.4 / 1.9 / 1.6 9s | 15 km/h ↓ | 0.4m falling | 12° | too big / strong — don't go · energy too high — not worth it |
| Midday 12:00 | 1m conf Med | ✕ | 223 kJ | 2.0m 2.4 / 1.9 / 1.6 10s | 17 km/h ↓ | 1.0m rising | 10° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf Med | ✕ | 219 kJ | 1.9m 2.4 / 1.8 / 1.7 10s | 17 km/h ↓ | 1.8m rising | 9° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Med | 0.4 | 197 kJ | 1.9m 2.2 / 1.8 / 1.6 9s | 18 km/h ↓ | 1.3m falling | 8° | murky · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).