载入预报中… · loading forecast…
-43.558, 172.756 · Canterbury, South Island · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.9m conf Med | 3.7 | 51 kJ | 0.9m 11s | 1 km/h ↓ | 1.7m rising | 5° | clear water · offshore wind |
| Morning 09:00 | 8.9m conf Med | 3.8 | 51 kJ | 0.9m 11s | 3 km/h ↓ | 1.4m falling | 10° | clear water · offshore wind |
| Midday 12:00 | 8.9m conf Med | 3.9 | 48 kJ | 0.8m – / 0.7 / 1.0 11s | 4 km/h ↓ | 0.5m falling | 14° | clear water · offshore wind |
| Arvo 15:00 | 8.9m conf Med | 3.6 | 45 kJ | 0.8m 11s | 4 km/h ↓ | 0.7m rising | 11° | clear water · offshore wind |
| Dusk 18:00 | 8.8m conf Med | 3.5 | 41 kJ | 0.8m – / 0.6 / 1.0 11s | 4 km/h ↓ | 1.7m rising | 8° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Fisheries New Zealand (MPI)