载入预报中… · loading forecast…
-31.875, 115.744 · Perth City, WA · legal zone: ⛔ Marmion — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 0.3 | 161 kJ | 1.5m 1.2 / 1.3 / 2.1 12s | 8 km/h ↓ | 1.8m rising | 7° | murky · offshore wind |
| Morning 09:00 | 1m conf Low | 0.3 | 161 kJ | 1.5m 1.2 / 1.3 / 2.1 12s | 11 km/h ↓ | 1.1m falling | 8° | murky · offshore wind |
| Midday 12:00 | 1m conf Low | 0.4 | 158 kJ | 1.5m 1.1 / 1.3 / 2.0 12s | 9 km/h ↓ | 0.4m falling | 12° | murky · offshore wind |
| Arvo 15:00 | 1m conf Low | 0.5 | 154 kJ | 1.4m 1.1 / 1.2 / 2.0 12s | 11 km/h ↓ | 1.0m rising | 16° | murky · offshore wind |
| Dusk 18:00 | 1m conf Low | 0.5 | 149 kJ | 1.4m 1.1 / 1.2 / 2.0 13s | 8 km/h ↓ | 1.8m rising | 16° | murky · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)