载入预报中… · loading forecast…
38.931, -74.936 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.6m conf Low | 4.5 | 4 kJ | 0.4m 4s | 19 km/h ↓ | 1.8m rising | 26° | clear water · onshore wind |
| Morning 09:00 | 10m conf Low | 4.4 | 4 kJ | 0.4m 4s | 15 km/h ↓ | 1.1m falling | 24° | prime — clear & calm · onshore wind |
| Midday 12:00 | 10m conf Low | 4.3 | 4 kJ | 0.4m 4s | 17 km/h ↓ | 0.4m falling | 23° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf Low | 4.3 | 4 kJ | 0.4m 4s | 16 km/h ↓ | 1.0m rising | 22° | prime — clear & calm · onshore wind |
| Dusk 18:00 | 10m conf Low | 4.3 | 4 kJ | 0.4m 4s | 19 km/h ↓ | 1.8m rising | 22° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).