载入预报中… · loading forecast…
38.780, -75.073 · Delaware, Delaware · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Med | 0.6 | 199 kJ | 2.0m 2.4 / 1.6 / 2.0 8s | 27 km/h ↓ | 1.2m falling | 17° | murky · offshore wind |
| Morning 09:00 | 1m conf Med | ✕ | 220 kJ | 2.0m 2.4 / 1.7 / 2.0 9s | 19 km/h ↓ | 0.4m falling | 15° | too big / strong — don't go · energy too high — not worth it |
| Midday 12:00 | 1m conf Med | ✕ | 219 kJ | 2.0m 2.4 / 1.6 / 2.0 9s | 24 km/h ↓ | 1.0m rising | 14° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf Med | ✕ | 214 kJ | 2.0m 2.3 / 1.6 / 2.0 9s | 26 km/h ↓ | 1.8m rising | 14° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Med | ✕ | 202 kJ | 1.9m 2.3 / 1.5 / 2.0 9s | 30 km/h ↓ | 1.3m falling | 14° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).