载入预报中… · loading forecast…
40.454, -73.984 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.3m conf Med | 3.9 | 6 kJ | 0.4m 6s | 28 km/h ↓ | 1.8m rising | 25° | clear water · onshore wind |
| Morning 09:00 | 8.7m conf High | 3.9 | 6 kJ | 0.4m 5s | 23 km/h ↓ | 1.1m falling | 25° | clear water · onshore wind |
| Midday 12:00 | 8.7m conf High | 3.8 | 6 kJ | 0.4m 6s | 23 km/h ↓ | 0.4m falling | 25° | clear water · onshore wind |
| Arvo 15:00 | 9.4m conf High | 4.1 | 6 kJ | 0.4m 6s | 18 km/h ↓ | 1.0m rising | 24° | clear water · onshore wind |
| Dusk 18:00 | 8.8m conf High | 3.8 | 6 kJ | 0.4m 6s | 22 km/h ↓ | 1.8m rising | 23° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).