载入预报中… · loading forecast…
39.374, -74.403 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Med | 4.6 | 16 kJ | 0.7m 5s | 18 km/h ↓ | 1.8m rising | 26° | clear water · offshore wind |
| Morning 09:00 | 10m conf High | 4.4 | 17 kJ | 0.7m 5s | 19 km/h ↓ | 1.1m falling | 24° | clear water · offshore wind |
| Midday 12:00 | 10m conf High | 4.3 | 17 kJ | 0.7m 5s | 15 km/h ↓ | 0.4m falling | 22° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf Med | 4.3 | 17 kJ | 0.7m 5s | 15 km/h ↓ | 1.0m rising | 22° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf Med | 4.3 | 17 kJ | 0.7m 5s | 16 km/h ↓ | 1.8m rising | 22° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).