载入预报中… · loading forecast…
39.386, -74.393 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Low | 4.5 | 10 kJ | 0.6m 0.8 / 0.8 / 0.1 6s | 22 km/h ↓ | 1.8m rising | 26° | clear water · offshore wind |
| Morning 09:00 | 10m conf Low | 4.3 | 11 kJ | 0.6m 0.8 / 0.8 / 0.1 5s | 23 km/h ↓ | 1.1m falling | 24° | clear water · offshore wind |
| Midday 12:00 | 10m conf Low | 4.3 | 11 kJ | 0.6m 0.8 / 0.8 / 0.1 5s | 18 km/h ↓ | 0.4m falling | 23° | clear water · offshore wind |
| Arvo 15:00 | 10m conf Low | 4.3 | 12 kJ | 0.6m 0.8 / 0.8 / 0.1 6s | 16 km/h ↓ | 1.0m rising | 22° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf Low | 4.3 | 11 kJ | 0.6m 0.8 / 0.8 / 0.1 6s | 19 km/h ↓ | 1.8m rising | 22° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).