载入预报中… · loading forecast…
21.078, -157.032 · Molokai, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 5.4m conf Low | 2.8 | 126 kJ | 1.4m 1.0 / 1.0 / 2.2 11s | 17 km/h ↓ | 1.7m rising | 29° | decent viz · offshore wind |
| Morning 09:00 | 4.8m conf Low | 2.7 | 125 kJ | 1.4m 1.0 / 1.0 / 2.2 11s | 23 km/h ↓ | 1.4m falling | 31° | murky · offshore wind |
| Midday 12:00 | 4.7m conf Low | 2.5 | 122 kJ | 1.4m 1.0 / 1.0 / 2.2 10s | 24 km/h ↓ | 0.5m falling | 29° | murky · offshore wind |
| Arvo 15:00 | 4.9m conf Low | 2.4 | 118 kJ | 1.4m 1.0 / 1.0 / 2.2 10s | 20 km/h ↓ | 0.7m rising | 26° | murky · offshore wind |
| Dusk 18:00 | 5m conf Low | 2.4 | 119 kJ | 1.4m 1.0 / 1.0 / 2.2 10s | 17 km/h ↓ | 1.7m rising | 25° | decent viz · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.