载入预报中… · loading forecast…
21.081, -157.037 · Molokai, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 5.1m conf Low | 2.6 | 120 kJ | 1.4m 1.0 / 1.2 / 2.1 10s | 19 km/h ↓ | 1.7m falling | 29° | decent viz · offshore wind |
| Morning 09:00 | 5m conf Low | 2.6 | 123 kJ | 1.5m 1.1 / 1.3 / 2.1 9s | 23 km/h ↓ | 0.9m falling | 31° | decent viz · offshore wind |
| Midday 12:00 | 5m conf Low | 2.5 | 124 kJ | 1.5m 1.1 / 1.3 / 2.1 9s | 22 km/h ↓ | 0.4m rising | 28° | decent viz · offshore wind |
| Arvo 15:00 | 5.1m conf Low | 2.3 | 121 kJ | 1.5m 1.0 / 1.2 / 2.1 9s | 21 km/h ↓ | 1.3m rising | 26° | decent viz · offshore wind |
| Dusk 18:00 | 5.1m conf Low | 2.4 | 116 kJ | 1.4m 1.0 / 1.2 / 2.1 10s | 16 km/h ↓ | 1.8m falling | 25° | decent viz · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.