载入预报中… · loading forecast…
39.160, -74.685 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.4m conf High | 4.1 | 14 kJ | 0.7m 5s | 22 km/h ↓ | 1.7m rising | 25° | clear water · onshore wind |
| Morning 09:00 | 9.3m conf High | 4.2 | 18 kJ | 0.8m 4s | 15 km/h ↓ | 1.4m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 10m conf Low | 4.5 | 20 kJ | 0.9m 5s | 4 km/h ↓ | 0.5m falling | 21° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf Low | 4.5 | 20 kJ | 0.8m 5s | 4 km/h ↓ | 0.7m rising | 20° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf Low | 4.5 | 17 kJ | 0.7m 5s | 5 km/h ↓ | 1.7m rising | 20° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).