载入预报中… · loading forecast…
39.847, -74.085 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 7.4m conf Low | 3.2 | 55 kJ | 1.2m 1.6 / 0.8 / 1.3 6s | 21 km/h ↓ | 0.9m falling | 14° | decent viz · onshore wind |
| Morning 09:00 | 7.9m conf Low | 3.3 | 50 kJ | 1.1m 1.4 / 0.7 / 1.2 6s | 14 km/h ↓ | 0.4m rising | 14° | decent viz · onshore wind |
| Midday 12:00 | 7.8m conf Low | 3.2 | 50 kJ | 1.1m 1.4 / 0.7 / 1.2 7s | 11 km/h ↓ | 1.3m rising | 13° | decent viz · onshore wind |
| Arvo 15:00 | 8.3m conf Low | 3.4 | 46 kJ | 1.1m 1.4 / 0.7 / 1.1 7s | 9 km/h ↓ | 1.8m falling | 13° | clear water |
| Dusk 18:00 | 7.2m conf Low | 2.9 | 48 kJ | 1.1m 1.4 / 0.8 / 1.1 7s | 21 km/h ↓ | 1.0m falling | 14° | decent viz · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).