载入预报中… · loading forecast…
38.678, -75.070 · Delaware, Delaware · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Med | 4.7 | 16 kJ | 0.7m 6s | 12 km/h ↓ | 1.7m falling | 25° | prime — clear & calm · onshore wind |
| Morning 09:00 | 10m conf Med | 4.5 | 15 kJ | 0.7m 6s | 10 km/h ↓ | 0.9m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 10m conf Med | 4.3 | 14 kJ | 0.6m 6s | 14 km/h ↓ | 0.4m rising | 22° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf Med | 4.4 | 13 kJ | 0.6m 6s | 10 km/h ↓ | 1.3m rising | 20° | prime — clear & calm |
| Dusk 18:00 | 10m conf Med | 4.4 | 11 kJ | 0.6m 6s | 11 km/h ↓ | 1.8m falling | 20° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).