载入预报中… · loading forecast…
-43.497, 172.741 · Canterbury, South Island · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Low | 3.9 | 8 kJ | 0.6m – / 0.7 / 0.4 4s | 9 km/h ↓ | 1.5m falling | 8° | prime — clear & calm · onshore wind |
| Morning 09:00 | 10m conf Low | 4 | 7 kJ | 0.5m – / 0.7 / 0.3 4s | 12 km/h ↓ | 0.5m falling | 10° | prime — clear & calm · onshore wind |
| Midday 12:00 | 9.4m conf Low | 3.7 | 6 kJ | 0.5m – / 0.7 / 0.3 4s | 17 km/h ↓ | 0.7m rising | 11° | clear water · onshore wind |
| Arvo 15:00 | 9.8m conf Low | 3.8 | 7 kJ | 0.5m – / 0.7 / 0.3 5s | 13 km/h ↓ | 1.6m rising | 11° | clear water · onshore wind |
| Dusk 18:00 | 10m conf Low | 3.8 | 8 kJ | 0.5m – / 0.7 / 0.3 5s | 8 km/h ↓ | 1.6m falling | 9° | prime — clear & calm · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Fisheries New Zealand (MPI)