载入预报中… · loading forecast…
22.235, -159.568 · Kauai, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 1 | 178 kJ | 1.9m 1.5 / 1.9 / 2.3 8s | 17 km/h ↓ | 1.8m rising | 25° | murky · onshore wind |
| Morning 09:00 | 1m conf Low | 1 | 178 kJ | 1.9m 1.5 / 1.9 / 2.3 8s | 18 km/h ↓ | 1.1m falling | 26° | murky · onshore wind |
| Midday 12:00 | 1m conf Low | 0.9 | 182 kJ | 1.9m 1.5 / 1.8 / 2.4 8s | 18 km/h ↓ | 0.4m falling | 26° | murky · onshore wind |
| Arvo 15:00 | 1m conf Low | 0.8 | 186 kJ | 1.9m 1.5 / 1.9 / 2.4 8s | 15 km/h ↓ | 1.0m rising | 24° | murky · onshore wind |
| Dusk 18:00 | 1m conf Low | ✕ | 200 kJ | 2.0m 1.6 / 2.0 / 2.5 8s | 15 km/h ↓ | 1.8m rising | 24° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.