载入预报中… · loading forecast…
37.106, -122.294 · Santa Cruz, California · legal zone: ⛔ Año Nuevo State Marine Reserve — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf High | ✕ | 209 kJ | 1.8m 11s | 8 km/h ↓ | 1.5m falling | 21° | too big / strong — don't go · energy too high — not worth it |
| Morning 09:00 | 1m conf High | 0.8 | 198 kJ | 1.8m 11s | 13 km/h ↓ | 0.5m falling | 22° | murky · offshore wind |
| Midday 12:00 | 1.2m conf High | 0.8 | 188 kJ | 1.7m 11s | 13 km/h ↓ | 0.7m rising | 22° | murky · offshore wind |
| Arvo 15:00 | 1.1m conf High | 0.7 | 178 kJ | 1.7m 11s | 8 km/h ↓ | 1.6m rising | 18° | murky · offshore wind |
| Dusk 18:00 | 1.3m conf High | 0.7 | 168 kJ | 1.6m 11s | 4 km/h ↓ | 1.6m falling | 15° | murky · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with California Dept. of Fish & Wildlife (CDFW)
🔱 Scuba spearfishing is legal, and spear divers are exempt from rockfish season & depth closures. Lobster & abalone may NOT be speared.