载入预报中… · loading forecast…
20.940, -156.505 · Maui, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Med | 0.8 | 193 kJ | 1.9m 2.2 / 1.5 / 2.1 9s | 24 km/h ↓ | 1.8m rising | 28° | murky · onshore wind |
| Morning 09:00 | 1m conf Med | 0.8 | 193 kJ | 1.9m 2.2 / 1.4 / 2.1 9s | 26 km/h ↓ | 1.1m falling | 28° | murky · onshore wind |
| Midday 12:00 | 1m conf Med | 0.8 | 197 kJ | 1.9m 2.2 / 1.4 / 2.1 9s | 24 km/h ↓ | 0.4m falling | 27° | murky · onshore wind |
| Arvo 15:00 | 1m conf Low | ✕ | 203 kJ | 1.9m 2.3 / 1.4 / 2.1 9s | 15 km/h ↓ | 1.0m rising | 25° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Low | ✕ | 212 kJ | 2.0m 2.3 / 1.5 / 2.2 9s | 18 km/h ↓ | 1.8m rising | 25° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.