载入预报中… · loading forecast…
38.973, -74.823 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf High | 0.6 | 177 kJ | 1.9m 9s | 27 km/h ↓ | 1.2m falling | 17° | murky · offshore wind |
| Morning 09:00 | 1m conf High | ✕ | 207 kJ | 1.9m 9s | 15 km/h ↓ | 0.4m falling | 14° | too big / strong — don't go · energy too high — not worth it |
| Midday 12:00 | 1m conf High | ✕ | 216 kJ | 1.9m 1.8 / 1.8 / 2.1 10s | 17 km/h ↓ | 1.0m rising | 11° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf High | ✕ | 213 kJ | 1.9m 1.8 / 1.8 / 2.2 10s | 18 km/h ↓ | 1.8m rising | 10° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Med | 0.4 | 193 kJ | 1.8m 1.7 / 1.7 / 2.1 10s | 17 km/h ↓ | 1.3m falling | 9° | murky · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).